Get ready for another great season. We have already drafted teams, but you can still register for the Subs list.
Bend Ultimate is a fun and competitive recreational Ultimate Frisbee⢠league. The goal is to provide a social atmosphere for adult players of all abilities and experience, but we do keep score, and crown a champion.
The sponor sign up page is coming soon. Cost is $150. Sponsors get the their logo on the the field banners (or flags) and links from this web site, plus many adoring Bend Ultimate fans!
Team names need to be submitted. So come up with a good name and tell your captain! We have eight teams and one name so far. The last team to get a name loses the spirit award. Every team also needs a sponsor, which is more important because they bring money!
| 1 | 2 | 3 | 4 | 5 | 6-Hubba Bubba | 7 | 8-DV8 |
|---|---|---|---|---|---|---|---|
|
Andy C Julie S Chris C Marshall S Kelley H Tyler R Peter C Jacob S Eli S Sara S Jen G Erin O Brigid T Lindsay C Corrina H |
Spencer L Jenny S Ben B J.J. J Dustin B Kevin L Angus E Scott B Sanjay k Becca K Alicia V Alexa B Sarah F Marlo W Summer R |
Eric S Abra B Kevin S Dean P Woodrow B Kevin C Jeff F Jeff B Kris J Carol M Leann S Alyssa A Beth J Tiffany J Laura S |
Steve A Annissa A Todd L Mike T Jonathan M Sev A Matt F Mark L Bea A Becky T Kate F Jackie L Lisa K Kristine S |
Aaron S Acacia B Craig B Nate B Greg K Shane T Rod K Kevin T Eric S Jay S Zach H Misha T Angela S AJ N Jamie G Rachel L Crystal H |
Alex B Judy R Eric B Tucker R James W sedric m Keith B Justin M Ryan B luke s Audra P Caitlin V Debbie R Annie G Renee D Teresa A |
Jason K Katie L Mike M Chris A Gregg A Dylan A Daniel M Mike G Steve H Del M Susan G Kari H Anne M Lily S Jinnifer J Erin M |
Steven O Mary T Mathias P David G Sean R Kevin D Ben h Peter C Paul S Britton B Brad V Azure K Cinda S Cate H Laura G Jessica B |
Sawyer Park and High Desert Middle School are the two green marks. Later in the season we will move to Big Sky, the red mark.
| High Desert | Sawyer | |||||||||||||||||
| 5/15/08 | 6:00 PM | 1 | vs | 2 | 7 | vs | 8 | |||||||||||
| 7:30 PM | 5 | vs | 6 | 3 | vs | 4 | ||||||||||||
| 5/22/08 | 6:00 PM | 2 | vs | 4 | 5 | vs | 7 | |||||||||||
| 7:30 PM | 6 | vs | 8 | 1 | vs | 3 | ||||||||||||
| 5/29/08 | 6:00 PM | 3 | vs | 6 | 1 | vs | 4 | |||||||||||
| 7:30 PM | 5 | vs | 8 | 2 | vs | 7 | ||||||||||||
| 6/5/08 | 6:00 PM | 1 | vs | 5 | 2 | vs | 6 | |||||||||||
| 7:30 PM | 3 | vs | 7 | 4 | vs | 8 | ||||||||||||
| 6/12/08 | 6:00 PM | 1 | vs | 6 | 3 | vs | 8 | |||||||||||
| 7:30 PM | 4 | vs | 7 | 2 | vs | 5 | ||||||||||||
| BIG SKY Park | ||||||||||||||||||
| Field 1 | Field 2 | Field 3 | Field 4 | |||||||||||||||
| 6/19/08 | 6:00 PM | 2 | vs | 8 | 1 | vs | 7 | 3 | vs | 5 | 4 | vs | 6 | |||||
| 7:30 PM | 1 | vs | 6 | 2 | vs | 7 | 5 | vs | 8 | 3 | vs | 4 | ||||||
| 6/26/08 | 6:00 PM | 2 | vs | 3 | 4 | vs | 5 | 1 | vs | 8 | 6 | vs | 7 | |||||
| 7:30 PM | 6 | vs | 8 | 1 | vs | 4 | 3 | vs | 7 | 2 | vs | 5 | ||||||
| 7/3/08 | 6:00 PM | 3 | vs | 6 | 4 | vs | 7 | 1 | vs | 5 | 2 | vs | 8 | |||||
| 7:30 PM | 4 | vs | 8 | 2 | vs | 3 | 1 | vs | 7 | 5 | vs | 6 | ||||||
| 7/10/08 | 6:00 PM | 2 | vs | 6 | 1 | vs | 3 | 4 | vs | 5 | 7 | vs | 8 | |||||
| 7:30 PM | 2 | vs | 4 | 3 | vs | 5 | 1 | vs | 8 | 6 | vs | 7 | ||||||
| 7/17/08 | 6:00 PM | 5 | vs | 7 | 4 | vs | 6 | 3 | vs | 8 | 1 | vs | 2 | |||||
| 7:30 PM | 3 | vs | 4 | 2 | vs | 5 | 6 | vs | 8 | 1 | vs | 7 | ||||||
| 7/24/08 | 6:00 PM | 2 | vs | 4 | 5 | vs | 7 | 1 | vs | 8 | 3 | vs | 6 | |||||
| 7:30 PM | 2 | vs | 6 | 4 | vs | 5 | 7 | vs | 8 | 1 | vs | 3 | ||||||
| 7/31/08 | 6:00 PM | 1 | vs | 6 | 2 | vs | 7 | 3 | vs | 5 | 4 | vs | 8 | |||||
| 7:30 PM | 6 | vs | 7 | 2 | vs | 3 | 5 | vs | 8 | 1 | vs | 4 | ||||||
| 8/7/08 | 6:00 PM | 4 | vs | 6 | 3 | vs | 7 | 1 | vs | 5 | 2 | vs | 8 | |||||
| 7:30 PM | 5 | vs | 6 | 4 | vs | 7 | 3 | vs | 8 | 1 | vs | 2 | ||||||
| 8/14/08 | 6:00 PM | 1 | vs | 2 | 3 | vs | 4 | 5 | vs | 6 | 7 | vs | 8 | |||||
| 7:30 PM | 3 | vs | 5 | 7 | vs | 1 | 2 | vs | 6 | 4 | vs | 8 | ||||||
Congratulations to Talon, BUCL 2007 Champs.
Congratulations to Tangerine Crush, BUCL 2006 Champs.